Businesses and non-Italian private customers: purchase with 22% VAT. The 10% rate is reserved for private customers resident in Italy — find out more.
Foreign companies entitled to 0% VAT: please write to info@litio.store.
Dyness S51100 Pro High Voltage Storage Battery 5.12 kWh LiFePO4 Heated
The Dyness S51100 Pro is the battery module of the STACK100 Pro series, a high voltage storage system with LiFePO₄ cells intended for residential and small commercial PV plants. Each module provides 5.12 kWh nominal (4.864 kWh usable) at 51.2 V and 100 Ah, and always works together with the SBDU100 Pro control unit and its base.
The modules stack one on top of the other without cables: from 3 to 15 modules form a cluster of 15.36 to 76.8 kWh with an operating voltage of 134.4–864 V, and up to 12 clusters can be connected in parallel. The system interfaces over CAN/RS485 with high voltage hybrid inverters — the manufacturer lists Solis, GoodWe, Growatt, Deye and Solinteg — and is monitored via Wi-Fi and app. The heated version offered here extends charging down to −20 °C, useful in unheated technical rooms.
Key features
Technical specifications
| Feature | Value |
|---|---|
| Product code | S51100 Pro |
| Cell chemistry | LiFePO₄ (LFP) |
| Module rated energy | 5.12 kWh |
| Usable energy | 4.864 kWh |
| Rated capacity | 100 Ah |
| Rated voltage | 51.2 V |
| Modules per cluster | 3–15 |
| Cluster operating voltage | 134.4–864 V |
| System energy | 15.36–76.8 kWh per cluster |
| Expansion | Up to 12 clusters in parallel |
| Recommended charge/discharge current | 0.5C (50 A) |
| Maximum charge/discharge current | 1C (100 A) |
| Peak discharge current (25 °C) | 125 A for 2 min |
| Recommended charge/discharge power | 2.56 kW |
| Maximum charge/discharge power | 5.12 kW |
| Depth of discharge (DOD) | 95 % |
| Charging temperature | 0…+55 °C; −20…+55 °C in the heated version |
| Discharging temperature | −20…+55 °C |
| Protection degree | IP66 |
| Communication | CAN / RS485 |
| User interface | Wi-Fi + app |
| Cycle life | ≥ 8,000 cycles (0.2C, 25 °C, 95 % DOD, 70 % EOL) |
| Cooling | Natural |
| Installation | Cable-free stacking |
| Compatible inverters | Solis, GoodWe, Growatt, Deye, Solinteg and others |
| Standards | CE-EMC, CE-RED, IEC 62619, IEC 63056, IEC 62477, UN38.3 |
| Module dimensions (W × D × H) | 657 × 460 × 169 mm |
| Module weight | 55 kg |
| SBDU100 Pro BDU dimensions (W × D × H) | 657 × 460 × 193 mm |
| SBDU100 Pro BDU weight | 23.5 kg |
| Warranty | 10 years |
Documentation
PDFDatasheetOfficial manufacturer documentInstallation and wiring must be carried out by qualified personnel in accordance with the applicable standards and the electrical design of the system.