
High-Voltage Indoor Rack Energy Storage System Solid-State Lithium from 161 to 225kWh
LSS-ECUBE-HV | Litio Store | High-Voltage Energy Storage System Indoor
ℹ️ Price on request. Choose the capacity from the product menu — contact us for a final quote, including transport and installation.
Even punctured, it won't explode or catch fire
High-voltage energy storage system for indoor rack installation, built with 16.076kWh solid-state lithium battery modules each. The modular series configuration lets you choose between 5 system capacities, from 161kWh to 225kWh, which can be paired with 30 to 125kW inverters depending on system requirements.
🛡️ Safe and reliable |
🔌 Quick installation |
🌱 Eco-friendly |
🧩 5 capacities to choose from |
Model Comparison
| Model | HV161 | HV177 | HV193 | HV208 | HV225 |
|---|---|---|---|---|---|
| System energy | 161kWh | 177kWh | 193kWh | 208kWh | 225kWh |
| Modules in series | 10 | 11 | 12 | 13 | 14 |
| Rated system voltage | 512V | 563,2V | 614,4V | 665,6V | 716,8V |
| Operating voltage | 432~584V | 475,2~642,4V | 518,4~700,8V | 561,6~759,2V | 604,8~817,6V |
| Compatible inverter | 30/50/60/80kW | 50/60/80/100/125kW | |||
| Crate dimensions (estimated) | 530×725×1160,5mm ×3 | 530×725×1160mm ×3 | 530×725×1160,5mm ×4 | ||
| Gross weight (estimated) | 1.676kg | 1.914kg | 2.152kg | 2.390kg | 2.628kg |
| SKU code | LSS-ECUBE-HV161 | LSS-ECUBE-HV177 | LSS-ECUBE-HV193 | LSS-ECUBE-HV208 | LSS-ECUBE-HV225 |
Key Features
- Solid-state lithium cells: safety and long cycle life
- Embedded modular design for fast, standardized installation
- Automatic charge and discharge state management
- Fully non-toxic module with low environmental impact
- Multiple battery modules can be connected in series to expand voltage and capacity
- Operating temperature range from -20°C to 55°C, with excellent discharge performance
- Wide compatibility with Deye, Growatt and Solis hybrid inverters
Common Specifications
| Battery module | |
| Cell chemistry | Solid-state lithium |
| Module energy | 16,076kWh |
| Rated module voltage | 51,2V |
| Module capacity | 314Ah |
| System | |
| Charge/discharge current | ≤0,5C |
| Maximum current | 100 / 200A |
| Depth of discharge | 95% DC |
| Cycle count | ≥8.000 |
| Compatible inverter | |
| Rated voltage | 220/380V, 230/400V (3L+N+PE) |
| Power factor | 1 in anticipo ~ 1 in ritardo |
| Rated frequency | 50Hz / 60Hz |
| Compatible inverter brands | Deye / Growatt / Solis |
| General data | |
| Charging temperature | 0°C ~ 55°C |
| Discharging temperature | -20°C ~ 55°C |
| Storage temperature | 0°C ~ 35°C |
| Protection rating | IP21 |
| Installation | Rack-mounted, indoor |