
Businesses and non-Italian private customers: purchase with 22% VAT. The 10% rate is reserved for private customers resident in Italy — find out more.
Foreign companies entitled to 0% VAT: please write to info@litio.store.
Deye SUN-100K-G03 String Inverter 100 kW Three-Phase
The Deye SUN-100K-G03 is a three-phase string inverter rated 100 kW for grid-feeding PV plants on industrial roofs, carports and ground-mounted fields. With 6 MPP trackers, up to 150 kW of PV input power and a peak efficiency of 98.8%, it is the reference machine for projects without storage that need maximum yield per installed kWp.
The IP65 enclosure with intelligent air cooling and noise below 55 dB allow outdoor installation even close to working areas. Type II surge protection on both DC and AC, optional AFCI and CEI 0-21 and CEI 0-16 certification make grid connection in Italy straightforward. It pairs with Deye loggers and meters for export power control and, within the same plant, with Deye hybrid inverters for the storage section.
Key features
Technical specifications
| Feature | Value |
|---|---|
| Product code | SUN-100K-G03 |
| Rated AC output power | 100 kW |
| Max. AC apparent power | 110 kVA |
| Max. PV input power | 150 kW |
| MPPT voltage range | 200-850 V |
| Start-up voltage | 250 V |
| Number of MPPT | 6 |
| Max. PV input current per MPPT | 40 A |
| Max. short-circuit current per MPPT | 60 A |
| Phase | Three-phase 3L/N/PE |
| Rated grid voltage | 220/380 V, 230/400 V |
| Grid frequency | 50 Hz (45-55) / 60 Hz (55-65) |
| Rated AC output current | 151.5 A (380 V) / 144.9 A (400 V) |
| Max. AC output current | 166.7 A (380 V) / 159.4 A (400 V) |
| THDi | < 3% |
| Power factor | 0.8 leading to 0.8 lagging |
| Max. efficiency | 98.8% |
| MPPT efficiency | > 99% |
| Night self-consumption | < 1 W |
| Protection degree | IP65 |
| Cooling | Intelligent air cooling |
| Surge protection | Type II on DC and AC |
| AFCI | Optional |
| Display | 240 x 160 LCD |
| Communication | RS485, RS232; Wi-Fi, Bluetooth, 4G, GPRS or LAN (optional) |
| Dimensions (W x H x D) | 824 x 516 x 312.7 mm |
| Weight | 81 kg |
| Operating temperature | -25 to +60 °C (derating above +45 °C) |
| Noise | <= 55 dB |
| Grid standards | IEC 61727, IEC 62116, CEI 0-21, EN 50549, VDE-AR-N 4105, G99, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, CEI 0-16 |
| Safety and EMC standards | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1/2/3/4 |
| Warranty | 5 years |
Documentation
PDFDatasheet ufficiale DeyeOfficial manufacturer documentPDFManuale utenteOfficial manufacturer documentPDFCertificato CEI 0-21Official manufacturer documentPDFDichiarazione di conformita UEOfficial manufacturer documentInstallation and wiring must be carried out by qualified personnel in accordance with the applicable standards and the electrical design of the system.