
Businesses and non-Italian private customers: purchase with 22% VAT. The 10% rate is reserved for private customers resident in Italy — find out more.
Foreign companies entitled to 0% VAT: please write to info@litio.store.
Italy: 120 €. European Union: 350 €.
Full pallet of 36 modules. Flat shipping: €120.
Pallet of 36 Trina Vertex S+ 460 W N-Type dual glass full black solar panels, 16.56 kWp
A complete pallet of 36 Trina Solar Vertex S+ TSM-460NEG9R.25 photovoltaic modules rated 460 W, for a total output of 16.56 kWp. The full pallet costs less than buying the modules one by one and arrives in a single shipment: it is the usual choice to complete a mid-sized residential system or a commercial installation with identical modules, from the same power class and the same production run, with no need to mix batches.
The Vertex S+ is a dual-glass N-type i-TOPCon module with 144 cells and an efficiency of 23.0%. The two 1.6 mm panes, the front one AR coated, replace the backsheet: better resistance to moisture, mechanical loads and microcracks, 0.4% annual degradation and a weight of just 21 kg per module, a real advantage when handling it on the roof.
The power temperature coefficient is -0.29 %/°C with a NOCT of 43 °C: low losses when the module is hot and good output under weak irradiance too. The full black design, with a 30 mm black anodised aluminium frame, suits residential roofs where looks matter and projects subject to architectural constraints. Trina Solar grants 25 years of product warranty and 30 years of power warranty (1% loss in the first year, 0.4% per year); snow load 5400 Pa and wind load 4000 Pa.
Key features
Technical specifications
| Feature | Value |
|---|---|
| Product code | TSM-460-NEG9R.25-MC4-EVO2 |
| Modules per pallet | 36 pieces |
| Total pallet output | 16.56 kWp |
| Manufacturer | Trina Solar |
| Series | Vertex S+ (TSM-460NEG9R.25) |
| Rated power (STC) | 460 Wp |
| Power tolerance | 0/+5 W |
| Module efficiency | 23.0% |
| Cell technology | Monocrystalline N-type i-TOPCon |
| Number of cells | 144 |
| Voltage at Pmax (Vmp) | 45.40 V |
| Current at Pmax (Imp) | 10.14 A |
| Open-circuit voltage (Voc) | 53.80 V |
| Short-circuit current (Isc) | 10.81 A |
| Temperature coefficient of Pmax | -0.29 %/°C |
| Temperature coefficient of Voc | -0.24 %/°C |
| Temperature coefficient of Isc | +0.04 %/°C |
| NOCT | 43 °C (±2 °C) |
| Bifacial | No — monofacial dual glass |
| Glass | 1.6 mm AR-coated front + 1.6 mm rear (heat-strengthened dual glass) |
| Frame | Black anodised aluminium, 30 mm |
| Aesthetics | Full black (black cells, frame and rear glass) |
| Dimensions | 1762 × 1134 × 30 mm |
| Weight | 21.0 kg |
| Junction box | IP68, 3 bypass diodes |
| Connectors | TS4 / TS4 Plus / MC4 EVO2 |
| Cables | 4.0 mm² |
| Encapsulant | POE/EVA |
| Maximum system voltage | 1500 V DC |
| Maximum series fuse | 25 A |
| Operating temperature | -40 / +70 °C |
| Protection rating | IP68 (junction box) |
| Snow load (front) | 5400 Pa |
| Wind load (rear) | 4000 Pa |
| Product warranty | 25 years |
| Performance warranty | 30 years, linear (1% first year, 0.4% per year) |
| Certifications | IEC 61215, IEC 61730, IEC 61701, IEC 62716, ISO 9001/14001/45001 |
Documentation
PDFDatasheet Trina Solar Vertex S+ NEG9R.25 440-465 W (PDF)Official manufacturer documentPDFScheda prodotto Vertex S+ NEG9R.25 — Trina SolarOfficial manufacturer documentSeries or parallel wiring must respect the voltage and current limits of the inverter MPPTs and the electrical design of the system.