
Industrial ESS Sodium Battery 124kWh
NAIONICS | NAC-124-01 | Integrated outdoor cabinet, air cooling
Key Features
⚡ Super-fast charging |
❄️ Discharges down to -40°C |
🔄 Over 8000 life cycles |
🛡️ High safety performance |
💰 Cost savings |
🔧 Customisable (OEM/ODM) |
Technical Specifications
| Battery pack information | |
| Cell type | SIB 170Ah |
| Configuration | 1P52S |
| Rated pack voltage | 145.6V |
| Pack operating voltage range | 117~182V |
| Rated pack energy | 24.752kWh |
| Charge/discharge rate | ≤0.5C |
| Battery cluster information | |
| Battery packs in series | 5S |
| Rated cluster voltage | 728V |
| Cluster operating voltage range | 585~910V |
| Rated cluster energy | 123,76kWh |
| Charge/discharge rate | ≤0.5C |
| AC system parameters | |
| Rated/max AC-side power | 60/72kW |
| Voltage range | On-grid: 400V (-20%~+15%) — Off-grid: AC400V±3% |
| Frequency | 50/60Hz |
| AC connection | Three-phase, 4-wire |
| Cooling | Forced ventilation |
| General parameters | |
| Dimensions (W×H×D) | 1000×2300×1300mm |
| Weight | < 2,5 t |
| Cycle life | ≥8,000 cycles |
| Operating temperature | -40 ~ 60°C |
| System efficiency | ≥88% |
| Operating altitude | ≤3.000m |
| Cooling method | Air conditioning |
| Protection rating | IP55 |
| SKU code | NAC-124-01 |
ℹ️ Price on request: the price shown is indicative and depends on configuration and logistics conditions. Contact us for a final quote, including shipping and installation.