
| Quantity | Price per console (excl. VAT) | Total (excl. VAT) | Saving |
|---|---|---|---|
| 4 pcs | 175,00 € | 700,00 € | — |
| 5 pcs | 159,75 € | 798,75 € | -8,7 % |
| 6 pcs | 148,96 € | 893,75 € | -14,9 % |
| 7 pcs | 141,43 € | 990,00 € | -19,2 % |
| 8 pcs | 135,78 € | 1.086,25 € | -22,4 % |
| 9 pcs | 131,25 € | 1.181,25 € | -25,0 % |
| 10 pcs | 127,75 € | 1.277,50 € | -27,0 % |
| 11 pcs | 120,57 € | 1.326,25 € | -31,1 % |
| 12 pcs | 118,54 € | 1.422,50 € | -32,3 % |
| 13 pcs | 116,83 € | 1.518,75 € | -33,2 % |
| 14 pcs | 115,36 € | 1.615,00 € | -34,1 % |
Italy: 120 €.
European Union: 350 €.
The consoles measure 1,730 x 1,100 mm each and travel on a pallet with a dedicated carrier: free shipping over 150 € does not apply. For non-EU countries, ask for a quote.
RENUSOL CONSOLE+ PLUS quick mounting for solar panels on flat roofs | 15° tilt | modules up to 2,400 x 1,015 mm
The Renusol ConSole+ is a ballastable tub that holds one photovoltaic module per console and accepts modules from 1,550 to 2,400 mm in length, with a mounting hole spacing from 895 to 1,015 mm (up to 1,085 mm with the optional extension). It therefore covers practically every format on the market, from the 108-cell modules to the large 132-cell ones of 2,382 mm.
It is installed without drilling the membrane: the tub rests on the flat roof or on the ground and is ballasted with gravel or concrete blocks, in the quantity given by the structural calculation. The module is fixed on the U-profiles included with the supplied fasteners: it goes together in a few minutes, with no brackets, rails or steelwork.
The fixed 15° tilt is the compromise Renusol designed between annual yield and the distance between rows: at 15° the mutual shading is short, so more modules fit on the same surface than with a steeper tilt, and the array stays less exposed to wind. The tub is made of chlorine-free recycled HDPE polyethylene, black, with a 10-year warranty and suitability up to wind load zone 4 and snow load zone 3 according to EN 1991-1-4:2005.
Key strengths
Technical specifications
| Feature | Value |
|---|---|
| Product code | REN-520075-K |
| Manufacturer | Renusol |
| Model | ConSole+ (CS+) |
| Type | Ballastable tub for flat roofs and ground installation |
| Tilt | 15° fixed |
| Permitted module length | 1,550 - 2,400 mm |
| Hole spacing / module width | 895 - 1,015 mm, up to 1,085 mm with optional extension |
| Modules per console | 1 |
| Material | Recycled HDPE polyethylene, chlorine-free |
| Colour | Black |
| Console dimensions | 1,730 x 1,100 x 390 mm (L x D x H) |
| Weight | 7.9 kg (10 kg with packaging) |
| Roof fixing | No drilling, resting and ballasted |
| Ballast | Gravel or concrete blocks; the quantity depends on the height of the building, the zone, wind and snow and must be taken from the structural calculation |
| Loads | Up to wind load zone 4 and snow load zone 3, verification according to EN 1991-1-4:2005 |
| Warranty | 10 years |
| Package contents | ConSole+ tub, U-profiles, fixing hardware |
| Minimum order | 4 pcs |
Documentation
WEBRenusol ConSole+ - official manufacturer pageDescription, images and system documentationPDFRenusol - mounting instructions and datasheetsOfficial manuals and design dataThe ballast and the stability check are the designer's responsibility: they must be calculated on the basis of the height of the building, the wind and snow zone and the characteristics of the roof.