
Businesses and non-Italian private customers: purchase with 22% VAT. The 10% rate is reserved for private customers resident in Italy — find out more.
Foreign companies entitled to 0% VAT: please write to info@litio.store.
Huawei SUN5000-8K-MAP0 Hybrid Inverter 8 kW Three-Phase
The Huawei SUN5000-8K-MAP0 is the 8 kW three-phase Smart Energy Controller of the new SUN5000 series, the evolution of the residential MAP0 platform. It has 2 MPPTs with a maximum input voltage of 1,100 V, 16 A per tracker (22 A short-circuit) and an operating range of 160-1,000 V, for a recommended photovoltaic power of up to 14,600 Wp.
It is designed for the high-voltage batteries LUNA2000-5/10/15-S0 and LUNA2000-7/14/21-S1 (600-980 V DC), with 12,000 W maximum charge power and 8,000 W discharge power. It reaches a maximum efficiency of 98.6% (98.0% European). Combined with the SmartGuard-63A-T0 it provides three-phase backup with switchover in ≤ 20 ms and an overload capability of 110% continuous, 150% for 5 minutes and 200% for 10 seconds. IP66 body, natural convection, noise ≤ 29 dB, RSD function and arc fault protection.
Key features
Technical specifications
| Feature | Value |
|---|---|
| Product code | SUN5000-8K-MAP0 |
| Model | SUN5000-8K-MAP0 |
| Type | Three-phase hybrid inverter (Smart Energy Controller) |
| Rated AC power | 8.000 W |
| Max AC power | 8.800 VA |
| Recommended max PV power | 14.600 Wp |
| Max PV voltage | 1.100 V |
| MPPT range | 160-1,000 V (start-up 160 V, nominal voltage 600 V) |
| Number of MPPTs | 2 (1 string per MPPT) |
| Max current per MPPT | 16 A |
| Max short-circuit current | 22 A |
| Battery voltage | 600-980 V DC (high voltage) |
| Compatible batteries | LUNA2000-5/10/15-S0, LUNA2000-7/14/21-S1 |
| Max charge/discharge current | 20 A |
| Max charge/discharge power | 12.000 W / 8.000 W |
| Backup/EPS power | 8,000 W with SmartGuard-63A-T0; overload 110% continuous, 150% for 5 min, 200% for 10 s; switchover ≤ 20 ms |
| Grid phase | Three-phase (3W/N + PE) |
| Grid voltage | 220 V / 380 V AC, 230 V / 400 V AC, 240 V / 415 V AC |
| Grid frequency | 50 / 60 Hz |
| Max output current | 13.3 A |
| Harmonic distortion (THD) | ≤ 3 % |
| Power factor | 0.8 leading ... 0.8 lagging |
| Maximum efficiency | 98.6 % |
| European efficiency | 98.0 % |
| Protection rating | IP66 |
| Cooling | Natural convection |
| Noise level | ≤ 29 dB |
| Communication | Built-in WLAN + FusionSolar app, RS485; Ethernet with Smart Dongle-WLAN-FE or 4G/3G/2G with Smart Dongle-4G (optional) |
| Standards | EN/IEC 62109-1/-2; grid codes IEC 61727, IEC 62116, G99/G100, EN 50549-1, VDE-AR-N-4105, CEI 0-21 |
| Operating temperature | -25 °C ... +60 °C |
| Night-time consumption | < 5,5 W |
| Dimensions (W x H x D) | 490 x 460 x 130 mm (brackets included) |
| Weight | 21 kg (brackets included) |
| Warranty | Not stated in the official Huawei datasheet |
String sizing must respect the MPPT voltage and current limits and the electrical design of the system. Installation and grid connection must be carried out by qualified personnel in accordance with the applicable standards.