
Businesses and non-Italian private customers: purchase with 22% VAT. The 10% rate is reserved for private customers resident in Italy — find out more.
Foreign companies entitled to 0% VAT: please write to info@litio.store.
Deye SUN-BK250-2.56KWH-EU-AM4-32L All-in-One Hybrid System 2.5 kW 2.56 kWh
The Deye SUN-BK250-2.56KWH-EU-AM4-32L is an all-in-one micro storage system that packs a 2500 W single-phase hybrid inverter and a 2.56 kWh LiFePO4 battery into one IP65 body. It is made for balconies, terraces, small roofs and holiday homes: it plugs into a household socket, stores the surplus from the panels and gives it back in the evening, working both on-grid and off-grid with ≤ 4 ms switchover.
It accepts up to 5760 W of PV on 4 independent MPPTs, so four panels with different tilts and orientations can be used without mismatch losses. The system is scalable: up to 3 inverters in parallel (7.5 kW) and 5 stacked batteries (12.8 kWh) per cluster, up to 102.4 kWh in a full configuration. Monitoring and control over Wi-Fi, Bluetooth and LoRa with the Deye Cloud app, ≥ 6000 cycles and a 10-year warranty.
Key features
Technical specifications
| Feature | Value |
|---|---|
| Product code | SUN-BK250-2.56KWH-EU-AM4-32L |
| Rated AC output power | 2500 W |
| Max. AC output power | 2500 W |
| Integrated battery capacity | 2.56 kWh (2560 Wh) |
| Battery chemistry | LiFePO4 |
| Battery voltage | 51.2 V nominal (44.8-57.6 V range) |
| Cycle life | ≥ 6000 (25 °C ±2 °C, 70% EOL) |
| Max. PV input power | 5760 W |
| No. of MPPT and strings | 4 MPPT, 1+1+1+1 |
| MPPT voltage range | 20-55 V (start-up 25 Vdc) |
| Rated PV input voltage | 42.5 V |
| PV current per input | 10 A (short circuit 9.6 A) |
| Output voltage and frequency | 220/230 Vac, 50 Hz (45-55) / 60 Hz (55-65) |
| Max. AC output current | 12.5 A |
| Single cluster expansion | up to 3 inverters in parallel (7.5 kW) and 5 stacked batteries (12.8 kWh) |
| Max. system expansion | 8 clusters, 40 batteries, 102.4 kWh |
| On-grid / off-grid switchover | ≤ 4 ms |
| Max. efficiency | 96.5% |
| MPPT efficiency | > 99% |
| Communication and control | Wi-Fi, Bluetooth, LoRa; Deye Cloud app and local control |
| Ingress protection | IP65 |
| Dimensions and weight | 560×330×210 mm - 30 kg |
| Operating temperature | -10 to 55 °C (-20 to 55 °C with optional heating) |
| Humidity and altitude | 0-95% non condensing, altitude ≤ 2000 m |
| Protections | DC reverse polarity, AC overcurrent and overvoltage, short circuit, thermal, insulation, anti-islanding, Type II DC and AC surge arresters |
| Certifications | CEI 0-21, EN 50549-1, VDE-AR-N 4105, VDE 0126, IEC 61727/62116, G98, C10-11, UNE 217002 |
| Warranty | 10 years |
Documentation
PDFDatasheet SUN-BK(80-250)-2.56KWH-EU-AM4-(18-32)LOfficial manufacturer documentPDFDichiarazione di conformità UEOfficial manufacturer documentInstallation and wiring must be carried out by qualified personnel in accordance with the applicable standards and the electrical design of the system.