
Businesses and non-Italian private customers: purchase with 22% VAT. The 10% rate is reserved for private customers resident in Italy — find out more.
Foreign companies entitled to 0% VAT: please write to info@litio.store.
Sigenergy SigenStor BAT 10.0 11130012 Low Voltage Storage Battery 9.04 kWh LiFePO4
The Sigenergy SigenStor BAT 10.0 (code 11130012) is the battery module with 9.04 kWh nominal and 8.76 kWh usable of the SigenStor all-in-one storage system. It uses 314 Ah LiFePO4 cells and is declared for 10,000 cycles of life.
The module is stacked under the SigenStor Controller (or under the SigenStor BC when paired with a Sigen hybrid inverter) and can be combined up to 6 modules per tower. The continuous charge and discharge power is 4,600 W per module, with a peak of 6,700 W for 10 seconds. Protection rating IP66, natural convection cooling, floor or wall installation and operation from -20 °C to +55 °C.
Key features
Technical specifications
| Feature | Value |
|---|---|
| Product code | 11130012 |
| Model | SigenStor BAT 10.0 (11130012) |
| Chemistry | LiFePO4 |
| Nominal energy | 9,04 kWh |
| Usable energy | 8,76 kWh |
| Rated voltage | Not declared by the manufacturer |
| Voltage range | Not declared for this model |
| Cell capacity | 314 Ah |
| Max charge current | Not declared by the manufacturer |
| Max discharge current | Not declared by the manufacturer |
| Charge/discharge power | 4,600 W continuous; 6,700 W peak for 10 seconds |
| Depth of discharge (DoD) | Not declared; usable energy equal to 97% of the nominal energy |
| Modules per tower / scalability | Up to 6 modules per SigenStor tower (approx. 9 - 54 kWh) |
| Compatible inverters | SigenStor Controller; Sigen hybrid inverters via SigenStor BC |
| Communication | Not declared in the module datasheet |
| Protection rating | IP66 |
| Cooling | Natural convection |
| Operating temperature | -20 °C ... +55 °C (storage -25 °C ... +60 °C) |
| Relative humidity | 5% ... 95% |
| Maximum altitude | 4.000 m |
| Installation | Floor or wall mounted |
| Dimensions (W × H × D) | 767 × 270 × 265 mm |
| Weight | 78,2 kg |
| Cycle life | 10,000 cycles |
| Warranty | Not declared in the datasheet |
Documentation
PDFDatasheet 11130012Official manufacturer documentPlease check compatibility with your inverter and with the other modules in the tower before ordering. Installation must be carried out by qualified personnel in accordance with the applicable standards.