
Businesses and non-Italian private customers: purchase with 22% VAT. The 10% rate is reserved for private customers resident in Italy — find out more.
Foreign companies entitled to 0% VAT: please write to info@litio.store.
Fronius Symo GEN24 12.0 Plus SC Hybrid Inverter 12 kW Three-Phase 4,210,189,002
The Fronius Symo GEN24 12.0 Plus SC (item code 4,210,189,002) is a three-phase 12 kW hybrid inverter with 2 high-current MPPTs (28 A and 14 A), designed for large residential systems and small commercial systems with a PV array delivering up to about 12.36 kW of input power. The battery input works at high voltage 160-700 V with a maximum current of 22 A.
It supports both the PV Point (3,000 VA single-phase, switchover within 15 s) and three-phase Full Backup 400/230 V with switchover within 10 s. Maximum efficiency is 98.2 %. The IP66 enclosure allows outdoor installation; communication takes place via WLAN, 2x Ethernet LAN and 2x RS485 with Fronius Solar.web and Modbus TCP/RTU SunSpec. CEI 0-21 certified.
Key features
Technical specifications
| Feature | Value |
|---|---|
| Product code | 4.210.189.002 |
| Model | Fronius Symo GEN24 12.0 Plus SC |
| Item code | 4.210.189.002 |
| Rated AC power | 12.000 W |
| Max AC power | 12.000 VA |
| Max PV power input | 12.360 W |
| Max PV voltage | 1.000 V |
| MPPT range | 80-800 V |
| Number of MPPTs | 2 |
| Max current per MPPT | 28 A / 14 A |
| Max short-circuit current | 40 A / 20 A |
| Start-up voltage | 80 V |
| Rated input voltage | 610 V |
| Battery voltage | 160-700 V |
| Max battery current | 22 A |
| Max AC charging power | 11.682 W |
| Backup power (PV Point) | 3,000 VA, single-phase, max switchover 15 s |
| Full Backup | 3~NPE 400/230 V, max switchover 10 s |
| Grid phase | Three-phase (3~NPE) |
| Grid voltage | 230/400 V (also 220/380 V) |
| Grid frequency | 50 / 60 Hz |
| Power factor | 0.7-1 ind./cap. |
| Max output current | 18.5 A |
| Maximum efficiency | 98.2 % |
| European efficiency | 97.9 % (at 610 V DC) |
| Protection rating | IP66 |
| Cooling | Air cooling, regulated |
| Communication | WLAN, 2x Ethernet LAN, 2x RS485 (Modbus RTU SunSpec), 6 digital I/O |
| Compatible batteries | BYD Battery-Box Premium HVS/HVM, LG FLEX |
| Standards | IEC 62109, IEC 62116, IEC 61727, IEC 62909, VDE AR-N4105, EN 50549, CEI 0-21, AS/NZS 4777.2 |
| Operating temperature | -25 °C ... +60 °C |
| Night-time consumption | < 10 W |
| Noise level | 47 dB(A) |
| Dimensions (W x H x D) | 529 x 595 x 180 mm |
| Weight | 22.75 kg |
Documentation
PDFDatasheet 4,210,189,002Official manufacturer documentString sizing must respect the MPPT voltage and current limits and the electrical design of the system. Installation and grid connection must be carried out by qualified personnel in accordance with the applicable standards.