
Deye SUN-10K-SG01HP3-EU-DM2 Hybrid Inverter 10kW Three-Phase
The Deye SUN-10K-SG01HP3-EU-DM2 is a three-phase 10kW hybrid inverter for systems storing energy in a high-voltage battery in the 160-700V range. Working at high voltage cuts currents, cable losses and conductor cross-sections: peak efficiency reaches 97.6% and the three-phase backup output keeps essential loads alive during a blackout, with up to 100% unbalanced loading.
This is the compact member of the SG01HP3 family: one string per tracker instead of two and charging up to 37A, in a body of 24 kg against the 30.5 kg of the AM2 series. It allows up to 10 units in parallel on-grid and off-grid, AC coupling to retrofit an existing PV system, and six programmable charge and discharge time slots to follow tariff windows. IP65 enclosure with natural cooling and noise below 45 dB, wall-mountable outdoors.
Key features
Technical specifications
| Feature | Value |
|---|---|
| Product code | SUN-10K-SG01HP3-EU-DM2 |
| Rated AC power | 10,000W (10kW) |
| Max AC apparent power | 11,000VA |
| Grid and phase | Three-phase 220/380V - 230/400V (3L+N+PE), 50/60Hz |
| Rated AC current | 15.2A |
| Max AC current | 16.7A |
| Off-grid peak power | 15,000W for 10 seconds |
| Max continuous AC passthrough (grid to load) | 35A |
| Max PV input power | 20,000W |
| Recommended max PV power | 16,000W |
| Max / rated PV voltage | 1,000V / 600V |
| MPPT voltage range / start-up | 150-850V / 180V |
| MPPTs and strings | 2 MPPTs, 1+1 strings |
| Max PV / short-circuit current | 18 + 18A / 27 + 27A |
| Supported battery | High-voltage lithium, 160-700V, charging self-adapting to the BMS |
| Max charge/discharge current | 37A |
| Max / euro efficiency | 97.6% / 97.0% |
| Interface | LCD + LED display |
| Ingress protection and cooling | IP65, natural cooling, noise ≤ 45 dB |
| Communication | RS485, RS232, CAN for the BMS; optional GPRS/Wi-Fi/Bluetooth/4G/LAN monitoring |
| Dimensions (W x H x D) and weight | 376 x 470 x 244.5 mm, 24 kg |
| Operating temperature | -40 to +60 °C (derating above 45 °C) |
| Parallel operation | up to 10 units in parallel, on-grid and off-grid |
| Grid standards | CEI 0-21, EN 50549, VDE-AR-N 4105, G99, IEC 61727, IEC 62116, UNE 217002, RD 140, NRS 097, OVE R25, IEC/EN 62109-1/2 |
| Warranty | 5 years, extendable up to 10 years |
Documentation
PDFDatasheet SUN-5/12K-SG01HP3-EU-DM2 (EN)Manufacturer documentInstallation and wiring must be carried out by qualified personnel in line with the applicable standards and the electrical design of the system.