Businesses and non-Italian private customers: purchase with 22% VAT. The 10% rate is reserved for private customers resident in Italy — find out more.
Foreign companies entitled to 0% VAT: please write to info@litio.store.
FoxESS Mira HV25 High Voltage Storage Battery 2.45 kWh LiFePO4
The FoxESS Mira-HV25 is the lithium iron phosphate battery module (prismatic LiFePO4 cells) that makes up the Mira high voltage storage system. Each module offers 2.45 kWh of nominal energy and 2.38 kWh of usable energy, with an end-of-charge voltage of 58.8 V and a discharge cut-off voltage of 46.4 V.
The Mira system always requires at least 2 Mira-HV25 modules plus 1 Mira-BMS control unit and can reach 8 modules + 1 Mira-BMS, for a usable energy from about 4.76 kWh to 19.06 kWh and a system voltage between 92.8 V and 471 V. The maximum charge and discharge current is 48 A (60 A for 30 seconds), communication takes place via CAN and RS485 and the declared service life exceeds 4,000 cycles with SoH at 80%. The IP21 protection rating makes it suitable for indoor installation, on a dedicated floor stand.
Key features
Technical specifications
| Feature | Value |
|---|---|
| Product code | MIRA_HV25 |
| Model | FoxESS Mira-HV25 |
| Chemistry | LiFePO4, prismatic cells |
| Nominal energy | 2,45 kWh |
| Usable energy | 2,38 kWh |
| Rated voltage | 48 V (declared in the datasheet; 16 cells in series, charge 58.8 V, cut-off 46.4 V) |
| Voltage range | System from 92.8 to 471 V depending on the number of modules (86.4-116.8 V with 2 modules) |
| Capacity | Not declared in Ah (approx. 48 Ah, derived value) |
| Max charge current | 48 A |
| Max discharge current | 48 A (60 A for 30 s) |
| Charge/discharge power | Not declared |
| Depth of discharge (DoD) | Not declared (usable energy 2.38 kWh out of 2.45 kWh) |
| Modules per tower / scalability | From 2 to 8 Mira-HV25 modules + 1 Mira-BMS: 4.90-19.60 kWh nominal (4.76-19.06 kWh usable) |
| Compatible inverters | FoxESS high-voltage hybrid inverters (not listed in the datasheet) |
| Communication | CAN / RS485 |
| Protection rating | IP21 |
| Operating temperature | -10-+55 °C (storage -10-+35 °C) |
| Dimensions (W x D x H) | 440 x 420 x 122 mm (manual); 420 x 116 x 480 mm in the datasheet |
| Weight | 30,2 ± 1 kg |
| Cycle life | Over 4,000 cycles at 25 °C with 80% SoH |
| Warranty | Not stated in the datasheet |
Documentation
PDFDatasheet MIRA_HV25Official manufacturer documentPlease check compatibility with your inverter and with the other modules in the tower before ordering. Installation must be carried out by qualified personnel in accordance with the applicable standards.